top of page
TV station list - CHECK LOCAL LISTINGS FOR DAY & TIME
# |
|---|
13 |
14 |
15 |
16 |
17 |
19 |
20 |
21 |
22 |
23 |
25 |
26 |
Station/Network | CITY | CALL LETTERS | State |
|---|---|---|---|
PENSACOLA | WBQP-CD | FL | |
WEST PALM BEACH | WMMF 19.8 | FL | |
ATLANTA | WEQT 9.5 | GA | |
HONOLULU | CHANNEL 604 | HI | |
CHICAGO | WAUR-TV 29 | IL | |
LAFAYETTE | WLFI-TV | IN | |
Evansville | Channel 182 | IN | |
INDIANAPOLIS | WNDY-TV | IN | |
FORT WAYNE | WANE-TV | IN | |
INDIANAPOLIS | WISH-TV | IN | |
TERRE HAUTE | WTHI-DT2 | IN | |
JASPER, IN | WJTS-CD | IN |
bottom of page




