top of page
TV station list - CHECK LOCAL LISTINGS FOR DAY & TIME
# |
|---|
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
Station/Network | CITY | CALL LETTERS | State |
|---|---|---|---|
WAUSEON | CHANNEL 115 | OH | |
CLEVELAND | CHANNEL 115 | OH | |
DAYTON | CHANNEL 115 | OH | |
ZANESVILLE | CHANNEL 115 | OH | |
WOODWARD | KOMI-CD | OK | |
OKLAHOMA CITY | KOMI 24 | OK | |
PORTLAND | KWVT 17 | OR | |
EUGENE | KVDO 17 | OR | |
PORTLAND | KPWC 17 | OR | |
PORTLAND / SALEM | KSLM-LD | OR | |
LEHIGH VALLEY | CABLE CHANNEL 8 | PA | |
HAZLETON | WYLN-CD | PA |
bottom of page
