top of page
TV station list - CHECK LOCAL LISTINGS FOR DAY & TIME
# |
|---|
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
Station/Network | CITY | CALL LETTERS | State |
|---|---|---|---|
PITTSBURGH | WPBA | PA | |
PHILADELPHIA | CHANNEL 8 | PA | |
CHARLESTON | WJNI-LD | SC | |
COLUMBIA | CHANNEL 186 | SC | |
SIOUX FALLS | KCPO-LD | SD | |
AUSTIN | KBVO-TV | TX | |
SALT LAKE CITY | KPDR-TV 19 | UT | |
NORFOLK | TV 18.1 | VA | |
WISCONSIN DELLS | TV43 (YTA) | WI | |
MILWAUKEE | CHANNEL 115 | WI | |
CHARLESTON | WTZP 50.4 | WV |
bottom of page
